Grievance Update – Suppliers
Group/Parent | Company Name | Source |
|---|---|---|
Alambumi Group | Alambumi Palm Oil Mill Sdn Bhd | ME RRR 19 allege 6 ha deforestation between March and Aug 2019. |
Amanah Saham Pahang Bhd | Mentiga Corporation Bhd | ME RRR30 allege 33ha and 58ha of forest cleared between Feb 2019 to July 2020; and 156ha of forest clearance between April 2018 to Feb 2019. |
Aspirasi Kristal Sdn Bhd | Aspirasi Kristal Sdn Bhd | |
BLD Plantation Bhd | BLD Plantation Bhd | ME RRR 4 has reported some ground activities and alleged clearing of over 1000ha of forest/peat between 2017 - 2018 |
FGV Holdings Bhd | FGV Holdings Bhd | NGO Coalition petition – Forced Labour and Human Trafficking on Felda/FGV plantation https://laborrights.org/sites/ default/files/publications/ FGV_Tariff_Act.pdf https://www.theedgemarkets.com/article/us-block-imports-malaysias-fgv |
FGV Holdings Bhd | Temila Agro Abadi (PT TAA), a subsidiary of Felda Global Ventures (FGV) FGV is a direct supplier in Malaysia, however PT TAA is not in our supply base. | ME RRR 9: alleged burning of 84 Ha of Peat |
Genting Plantation Bhd | Permata Sawit Mandiri (PT PSM) Genting is a direct supplier in Malaysia however PT PSM is not in our supply base. | Allegation that 84 ha of deforestation occurred between April - May 2019, source ME RRR 15 |
Genting Plantation Bhd | Citra Sawit Cemerlang (PT CSC) Genting is our direct supplier in Malaysia, But PT CSC is not in our supply base. | Allegations that 125 ha of forest cleared between Jan 2019 and March 2019, source ME RRR 14 |
Global Enterprise Sdn Bhd | Bulungan Surya Mas Pratama, PT BSMP Global Enterprise Sdn Bhd is a direct supplier in Malaysia, however PT BSMP is not in our supply base. | ME RRR 21 states 17 ha of deforestation between Jan – Oct 2019 in PT BSMP. According to the report, PT BSMP is part of Global Enterprise Sdn Bhd. |
Goodhope Asia Holdings Ltd | Rim Capital – PT RC, Indonesia | ME RRR 22 allege 39 ha deforestation between Sept - Nov 2019. |
