Search

Financial Highlights
Announcement
Calendar
Stock Performance
Plantation Information
Annual Report
 
Investor Relations  >  Financial Highlights  >  Five Year Financial Result  >  IOI Corporation

IOI Corporation Berhad

In RM'000
2007
2006
2005
2004
2003
Results
Revenue 8,952,727 6,109,668 6,072,507 4,993,454 3,907,871
Profit before taxation 1,991,073 1,152,873 1,208,423 1,107,075 809,015
Taxation (340,109) (196,158) (121,910) (215,459) (157,482)
Profit for the financial year 1,650,964 956,715 1,086,513 891,616 651,533
Attribute to :        
Equity holders of the company 1,482,104 829,002 902,220 701,550 502,052
Minority interests 168,860 127,713 184,293 190,066 149,481
 
BALANCE SHEET
Assets
Property, plant and equipment 4,467,810 4,164,394 39,98,661 3806869 3,232,926
Prepaid lease payments 826,258 790,509 800,673 799279 624,390
Land held for property development 821,744 628,327 637,393 652517 650,029
Investments properties 699,469 512,976 508,176 580677 534,243
Other long term investments 27,699 30,376 30,699 32043 31,363
Associates 280,924 247,385 249,441 222636 231,379
Jointly controlled entities 161,479 - - - -
Other assets 589,654 511,219 566,277 491772 450,783
  7,875,037 6,885,186 6,791,320 6585793 5,755,113
Current assets 5,792,615 3,426,500 3,713,739 2260157 1,824,610
Non-current assets held for sale 13,190 - - - -
  13,680,842 10,311,686 10,505,059 8845950 7,579,723
 
Equity and Liabilities
Share capital 625,881 605,267 559,241 582618 540,400
Reserves 7,113,377 5,428,656 4,303,087 3835534 2,989,792
  7,739,258 6,033,923 4,862,328 4418152 3,530,192
Minority interests 856,954 746,984 1,175,183 1205239 1,195,425
Total equity 8,596,212 6,780,907 6,037,511 5623391 4725,617
Non-current liabilities 3,938,242 2,520,939 3,653,691 1781488 1,957,664
Current liabilities 1,146,388 709,840 813,857 1441071 896,442
Total Liabilities 5,084,630 3,530,779 4,467,548 3222559 285,4106
  13,680,842 1,031,1686 10,505,059 8845950 7,579,723
 
FINANCIAL RATIOS
Net operating profit after tax ("NOPAT") 1,756,196 108,6614 1,199,783 953,635 721,885
Average shareholders' equity 6,886,591 5,448,126 4,640,240 39,974,172 3,211,056
Average capital employed1 11,273,774 9,790,574 8,998,939 7,601,306 6,098,118
 
Financial statistics
Basic earnings per share (sen)* 24.13 14.51 16.12 12.85 10.65
Gross dividend per share (sen)* 7.0 8.7 7.0 5.0 4.0
Net assets per share (sen)* 124 100 87 79 68
Return on average equity(%) 21.52 15.22 19.44 17.65 15.64
NOPAT / Average capital employed(%) 15.58 11.10 13.33 12.55 11.84
Net debt/Equity(%)2 11.67 21.01 25.76 30.66 39.47
  1. Average  capital  employed  comprises  shareholders' equity, minority  interests, long  term  liabilities, short  term borrowings  and  deferred  taxation.
  2. Net  debt  represents  total  bank  borrowings  less  short  term  funds, deposits  with  financial  institutions  and  cash  and  bank balances.
    *Certain  comparative  figures  have  been  reclassified  to  conform  with  current  financial  year's  presentation  as disclosed  in  Note  45  to  the  financial  statements.

 
   
Disclaimer  © 2001-2008 IOI Corporation Berhad. All rights reserved.