Search

Portfolio Overview
Business Opportunity
Plantation
Property
Mission
Operation Overview
Financial Highlights
Property Investment
Business Opportunity
Contractor Registration
Oleochemical
Specialty Oils & Fats
Leisure
Others
 
Business  >  Property  >  Financial Highlights

IOI Properties Berhad

In RM'000
2007
2006
2005
2004
2003
INCOME

Results  

Revenue 704,878 609,197 591,044 678,058 494,454
Profit before taxation 555,174 426,442 325,509 326,113 240,417
Taxation (132,500) (96,581) (81,570) (91,728) (62,171)
Profit for the financial year 422,674 329,861 243,939 234,385 178,246
Attribute to:        
Equity holders of the Company 396,988 325,048 237,489 228,177 177,413
Minority interests 25,686 4,813 6,450 6,208 833
 
BALANCE SHEET
Group Assets     
Property, plant and equipment 47,435 47,204 49,109 51,821 52,420
Land held for property development 778,484 586,277 601,876 608,510 605,416
Investment properties 596,869 466,913 463,764 458,246 456,196
Other long term investments 5,503 1,798 51,397 51,397 51,404
Associates 94,019 76,175 75,096 55,882 56,416
Jointly controlled entity 161,479 - - - -
Other assets 15,415 17,294 16,224 5,061 6,598
  1,699,204 1,195,661 1,257,466 1,230,917 1,228,450
Current assets 1,025,590 1,055,779 813,462 794,352 631,679
Non-current assets held for sale 13,190 - - - -
  2,737,984 2,251,440 2,070,928 2,025,269 1,860,129
 
Equity and liabilities
Share capital 332,958 332,668 332,668 332,668 332,668
Reserves 1,832,746 1,573,049 1,420,979 1,330,758 1,197,544
Shareholders' equity 2,165,704 1,905,717 1,753,647 1,663,426 1,530,212
Minority interests 75,593 50,489 47,038 37,378 39,085
Total equity 2,241,297 1,956,206 1,800,685 1,700,804 1,569,297
Non-current liabilities 219,664 59,329 69,433 76,991 88,757
Current liabilities 277,023 235,905 200,810 247,474 202,075
Total liabilities 496,687 295,234 270,243 324,465 290,832
  2,737,984 2,251,440 2,070,928 2,025,269 1,860,129
 
FINANCIAL RATIOS
NOPAT 425,321 331,510 244,979 235,076 179,172
Average shareholders' equity 2,035,711 1,829,682 1,708,537 1,596,819 1,473,123
Average capital employed* 2,283,921 1,976,005 1,851,965 1,740,428 1,629,288
 
Financial statistics
Basic earnings per share (sen) 122.24 99.43 72.07 68.61 53.34
Gross dividend per share (sen) 65.00 65.00 50.00 45.00 40.00
Net asset per share (sen) 666 587 533 500 460
Return on average equity (%) 19.50 17.77 13.90 14.29 12.04
NOPAT / Average capital employed (%) 18.62 16.78 13.23 13.51 11.00
Net Debt/ Equity(%)** - - - - -

*Average capital employed comprises shareholder's equity, minority interests, long term borrowings, short term borrowings and deferred tax liabilities.
** Net debt represent total borrowings less deposits with financial institutions, cash and bank balances and short term funds.
Note During the financial year, the Group has reclassified the previous year's comparative figures to conform with current financial year's presentation.


 
   
Disclaimer  © 2001-2008 IOI Corporation Berhad. All rights reserved.