HOME CONTACT US SITEMAP
Search
Press Release
Company Announcement
Financial
 Five Year Summary
 Quarterly Financial Result
Credit Rating
Annual Report
Substantial Shareholder
Calendar of Event
 Corporate Calendar
 Financial Calendar
 Investor Roadshow
Plantation Production Statistics
 FFB,CPO,PK Production
 Rubber Production
Stock Performance

Five Year Summary
In RM'000
2008
2007
2006
2005
2004
INCOME
Results
Revenue 14,665,369 8,952,727 6,109,668 6,072,507 4,993,454
Profit before taxation 3,095,197 1,991,073 1,152,873 1,208,423 1,107,075
Taxation (683,010) (340,109) (196,158) (121,910) (215,459)
Profit for the financial year 2,412,187 1,650,964 956,715 1,086,513 891,616
Attribute to:          
Equity holders of the company 2,231,632 1,482,104 829,002 902,220 701,550
Minority interests 180,555 168,860 127,713 184,293 190,066
 
BALANCE SHEET
Group Assets
Property, plant and equipment 4,519,274 4,467,810 4,164,394 3,998,661 3,806,869
Prepaid lease payments 822,328 826,258 790,509 800,673 799,279
Land held for property development 927,263 821,744 628,327 637,393 652,517
Investment properties 838,639 699,469 512,976 508,176 580,677
Other long term investments 26,198 27,699 30,376 30,699 32,043
Associates 542,071 280,924 247,385 249,441 222,636
Jointly controlled entities 1,515,878 161,479 - - -
Other assets 569,755 589,654 511,219 566,277 491,772
  9,761,406 7,875,037 6,885,186 6,791,320 6,585,793
Current assets 7,499,818 5,792,615 3,426,500 3,713,739 2,260,157
Non-current assets held for sale - 13,190 - - -
  17,261,224 13,680,842 10,311,686 10,505,059 8,845,950
 
Equity and Liabilities
Share capital 613,788 625,881 605,267 559,241 582,618
Reserves 7,777,573 7,113,377 5,428,656 4,303,087 3,835,534
  8,391,361 7,739,258 6,033,923 4,862,328 4,418,152
Minority interests 965,117 856,954 746,984 1,175,183 1,205,239
Total equity 9,356,478 8,596,212 6,780,907 6,037,511 5,623,391
Non-current liabilities 5,494,836 3,938,242 2,820,939 3,653,691 1,781,488
Current liabilities 2,409,910 1,146,388 709,840 813,857 1,441,071
Total liabilities 7,904,746 5,084,630 3,530,779 4,467,548 3,222,559
  17,261,224 13,680,842 10,311,686 10,505,059 8,845,950
 
FINANCIAL RATIOS
Net operating profit after tax ("NOPAT") 2,553,500 1,756,196 1,086,614 1,199,783 953,635
Average shareholders' equity 8,065,310 6,886,591 5,448,126 4,640,240 3,974,172
Average capital employed1 14,366,209 11,273,774 9,790,574 8,998,939 7,601,306
 
Financial statistics
Basic earnings per share (sen) 36.85 24.13 14.51 16.12 12.85
Gross dividend per share (sen) 17.0 7.0 8.7 7.0 5.0
Net assets per share (sen) 140 124 100 87 79
Return on average equity(%) 27.67 21.52 15.22 19.44 17.65
NOPAT / Average capital employed(%) 17.77 15.58 11.10 13.33 12.55
Net debt/Equity(%)2 36.65 11.67 21.01 25.76 30.66
   
1
Average capital employed comprises shareholders' equity, minority interests,long term liabilities,short term borrowings and deferred taxation.
2
Net debt represents total bank borrowings less short term funds, deposits with financial institutions and cash and bank balances.
                                                            Copyright © IOI Group , 2008 || Disclaimer