HOME CONTACT US SITEMAP
Search
Press Release
Company Announcement
Financial
 Five Year Summary
 Quarterly Financial Result
Credit Rating
Annual Report
Substantial Shareholder
Calendar of Event
 Corporate Calendar
 Financial Calendar
 Investor Roadshow
Plantation Production Statistics
 FFB,CPO,PK Production
 Rubber Production
Stock Performance
Contacts For Enquiries


Five Year Summary
In RM'000
2009
2008
2007
2006
2005
INCOME
Results
Revenue 14,600,474 14,665,369 8,952,727 6,109,668 6,072,507
Profit before taxation 1,550,117 3,095,197 1,991,073 1,152,873 1,208,423
Taxation (486,943) (683,010) (340,109) (196,158) (121,910)
Profit for the financial year 1,063,174 2,412,187 1,650,964 956,715 1,086,513
Attribute to:          
Equity holders of the company 983,517 2,231,632 1,482,104 829,002 902,220
Minority interests 79,657 180,555 168,860 127,713 184,293
 
BALANCE SHEET
Assets
Property, plant and equipment 4,569,636 4,519,274 4,467,810 4,164,394 3,998,661
Prepaid lease payments 872,905 822,328 826,258 790,509 800,673
Land held for property development 866,172 927,263 821,744 628,327 637,393
Investment properties 1,104,633 838,639 699,469 512,976 508,176
Other long term investments 23,131 26,198 27,699 30,376 30,699
Associates 536,492 542,071 280,924 247,385 249,441
Jointly controlled entities 1,436,763 1,515,878 161,479 - -
Other assets 564,887 569,755 589,654 511,219 566,277
  9,974,619 9,761,406 7,875,037 6,885,186 6,791,320
Current assets 6,007,335 7,499,818 5,792,615 3,426,500 3,713,739
Non-current assets held for sale - - 13,190 - -
  15,981,954 17,261,224 13,680,842 10,311,686 10,505,059
 
Equity and Liabilities
Share capital 624,680 613,788 625,881 605,267 559,241
Reserves 7,721,610 7,777,573 7,113,377 5,428,656 4,303,087
  8,346,290 8,391,361 7,739,258 6,033,923 4,862,328
Minority interests 426,156 965,117 856,954 746,984 1,175,183
Total equity 8,772,446 9,356,478 8,596,212 6,780,907 6,037,511
Non-current liabilities 5,932,356 5,494,836 3,938,242 2,820,939 3,653,691
Current liabilities 1,277,152 2,409,910 1,146,388 709,840 813,857
Total liabilities 7,209,508 7,904,746 5,084,630 3,530,779 4,467,548
  15,981,954 17,261,224 13,680,842 10,311,686 10,505,059
 
FINANCIAL RATIOS
Net operating profit after tax ("NOPAT") 1,236,314 2,553,500 1,756,196 1,086,614 1,199,783
Average shareholders' equity 8,368,826 8,065,310 6,886,591 5,448,126 4,640,240
Average capital employed1 15,426,081 14,366,209 11,273,774 9,790,574 8,998,939
 
Financial statistics
Basic earnings per share (sen) 16.62 36.85 24.13 14.51 16.12
Gross dividend per share (sen) 8.0 17.0 7.0 8.7 7.0
Net assets per share (sen) 140 140 124 100 87
Return on average equity(%) 11.75 27.67 21.52 15.22 19.44
NOPAT / Average capital employed(%) 8.01 17.77 15.58 11.10 13.33
Net debt/Equity(%)2 37.08 36.65 11.67 21.01 25.76
   
1
Average capital employed comprises shareholders' equity, minority interests, long term liabilities, short term borrowings and deferred taxation.
2
Net debt represents total bank borrowings less short term funds, deposits with financial institutions and cash and bank balances.
                                                            Copyright © IOI Group , 2010 || Disclaimer