HOME CONTACT US SITEMAP
Search
Company Announcement
Financial
 Five Year Summary
 Quarterly Financial Result
Annual Report
Calendar of Event
 Corporate Calendar
 Financial Calendar
Stock Performance
eDividend
Contacts For Enquiries




Five Year Summary
In RM'000
2012
2011
2010
2009
2008
INCOME
Results
Revenue 15,640,272 16,154,251 12,542,962 14,600,474 14,665,369
Profit before taxation 2,378,961 2,863,612 2,550,633 1,550,117 3,095,197
Taxation (550,432) (573,099) (485,517) (486,943) (683,010)
Profit for the financial year 1,828,529 2,290,513 2,065,116 1,063,174 2,412,187
Attribute to:          
Owners of the parent 1,789,370 2,222,899 2,035,661 983,517 2,231,632
Non-controlling interests 39,159 67,614 29,455 79,657 180,555
 
BALANCE SHEET
Assets
Property, plant and equipment 5,713,689 5,677,476 5,434,932 5,410,865 5,309,829
Prepaid lease payments 29,580 30,007 29,506 31,676 31,773
Land held for property development 1,858,899 834,513 913,328 866,172 927,263
Investment properties 1,326,712 1,062,529 1,113,545 1,104,633 838,639
Other long term investments - 29,783 23,131 26,198
Associates 817,140 668,074 572,223 536,492 542,071
Jointly controlled entities 3,483,107 3,099,132 1,549,245 1,436,763 1,515,878
Other assets 650,121 580,283 540,745 564,887 569,755
  13,879,248 11,952,014 10,183,307 9,974,619 9,761,406
Current assets 9,185,620 7,703,105 7,160,110 6,007,335 7,499,818
  23,064,868 19,655,119 17,343,417 15,981,954 17,261,224
 
Equity and Liabilities
Share capital 642,725 641,603 667,552 624,680 613,788
Reserves 11,985,198 11,357,574 10,112,629 7,721,610 7,777,573
  12,627,923 11,999,177 10,780,181 8,346,290 8,391,361
Non-controlling interests 287,980 262,221 289,292 426,156 965,117
Total equity 12,915,903 12,261,398 11,069,473 8,772,446 9,356,478
Non-current liabilities 7,946,466 5,105,693 4,841,310 5,932,356 5,494,836
Current liabilities 2,202,499 2,288,028 1,432,634 1,277,152 2,409,910
Total liabilities 10,148,965 7,393,721 6,273,944 7,209,508 7,904,746
  23,064,868 19,655,119 17,343,417 15,981,954 17,261,224
 
FINANCIAL RATIOS
Net operating profit after tax ("NOPAT") 1,971,846 2,417,949 2,230,994 1,236,314 2,553,500
Average shareholders' equity 12,313,550 11,389,679 9,563,236 8,368,826 8,065,310
Average capital employed1 19,875,503 17,229,164 15,611,863 15,426,081 14,366,209
 
Financial statistics
Basic earnings per share (sen) 27.96 34.75 32.96 16.62 36.85
Gross dividend per share (sen) 15.5 17.0 17.0 8.0 17.0
Net assets per share (sen) 197 187 169 140 140
Return on average equity(%) 14.53 19.52 21.29 11.75 27.67
NOPAT / Average capital employed(%) 9.92 14.03 14.29 8.01 17.77
Net debt/Equity(%)2 29.78 21.77 8.16 37.08 36.65
   
1
Average capital employed comprises shareholders’ equity, non-controlling interests, long term liabilities, short term borrowings and deferred taxation.
2
Net debt represents total bank borrowings less short term funds, deposits with financial institutions and cash and bank balances.
                                                            Copyright © 2013 IOI Group || Disclaimer